Schedule

StopTimes
Weekday Timetable: Mon, Wed, Fri
StopTimes
1: Salem Court Apartments 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Powder Horn Apartments9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
3: Elba9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
4: Post Office9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
5: Pinecrest Apartments9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13
6: GO Mart9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14
7: Walmart9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18
8: Horizon9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:2222
9: Food Lion/Dollar General9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:472
Time Stop 10 Minutes
10: Bedford Memorial Hospital9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42
11: Hampton Ridge Apartments9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
12: Old Middle School9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
13: Health Department9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
14: West Gate9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
15: John Early Apartments9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54
16: YMCA9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58
 
Weekend Timetable: Saturdays
1: Salem Court Apartments9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Powder Horn Apartments9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
3: Elba9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
4: Post Office9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
5: Pinecrest9:13 10:13 11:13 12;13 1:13 2:13 3:13 4:13
6: GO Mart9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15
7: Falling Creek Park9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22
8: Walmart9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27
9: Food Lion/Dollar General935 10:35 11:35 12:35 1:35 2:35 3:35 4:35
Time Stop 10 Minutes
10: Hampton Ridge Apartments9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
11: Old Middle School9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
12: John Early Apartments9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54
13: YMCA9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58