Schedule

StopTimes
Weekday Timetable: Mon, Wed, Fri
StopTimes
1: Salem Court Apartments 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Powder Horn Apartments9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:04
3: Elba9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
4: Post Office9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
5: Pinecrest Apartments9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13
6: GO Mart9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14
7: Walmart9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18
8: Horizon9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:2222
9: Food Lion/Dollar General9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:472
Time Stop 10 Minutes
10: Bedford Memorial Hospital9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42
11: Hampton Ridge Apartments9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
12: Old Middle School9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
13: Health Department9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
14: West Gate9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
15: John Early Apartments9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54
16: YMCA9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58
 
Weekend Timetable: Saturdays
1: Salem Court Apartments9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Joseph's Dream Apartments9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09
3: Powder Horn Apartments9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15
4: Elba9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17
5: Post Office9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19
6: GO Mart9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20
7: Falling Creek Park9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24
8: Walmart9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30
9: Food Lion/Dollar General937 10:37 11:37 12:37 1:37 2:37 3:37 4:37
Time Stop 10 Minutes
10: Hampton Ridge Apartments9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51
11: Old Middle School9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53
12: John Early Apartments9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57
13: YMCA9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59