Connecting residents to basic needs for healthy living.

The Bedford Otter Bus can get you there!

Frequently Asked Questions

The Otter Bus runs Mondays, Wednesdays, Fridays, and Saturdays from 10:00am – 4:00pm.

The Otter Bus has two different routes: Weekday and Weekend.  The main difference between the two routes are the Saturday route stops at Falling Creek Park while the weekday route stops at locations that are not open on Saturdays.

Currently, the Otter Bus is free to ride through September.

Please see this document for restrictions on carry on items, and general rules for riding the bus.

Please see this document for restrictions on carry on items, and general rules for riding the bus.

The Otter Bus started operations as a six month pilot project in September 2021.  Based on the ridership numbers gathered during that period, operations were extended another six months.

Currently, the Otter Bus is solely funded by the Bedford Community Health Foundation.  The Town of Bedford and the Bedford Community Health Foundation collaborated on a grant submitted to the DRPT to continue funding through July 2023.

This fall a survey will be available for riders to share their experiences with the Otter Bus.  There will be signs in the bus and the website will be updated once the survey is available.

RIDE THE BUS!!  The success of the Otter Bus depends on the number of passengers we are able to serve.  If people aren’t riding the bus, the service will not expand.  If monthly ridership numbers continue to increase, that will help justify adding more service days and/or extending service hours.

Make a donation to the Bedford Community Health Foundation to support the Otter Bus.  Your donation will be much appreciated and tax deductible.

During cases of inclement weather, please check WSLS 10 or WDBJ 7 to see if the Otter Bus is running.  An update will also be posted to the website.

Yes!  The Otter Bus has two spaces for standard wheelchairs or one space for a larger motorized wheelchair.

Awesome. You will need the following:

  • CDL license with a passenger endorsement
  • DOT medical card.
  • 3 years of driving experience with your CDL

If you meet these criteria please reach out to hello@goridesource.com to begin the application process.

The Otter Bus Schedule

StopTimes
Weekday Timetable: Mon, Wed, Fri
StopTimes
1: Salem Court Apartments 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Powder Horn Apartments9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
3: Elba9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
4: Post Office9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
5: Pinecrest Apartments9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13
6: GO Mart9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14
7: Walmart9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18
8: Horizon9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:2222
9: Food Lion/Dollar General9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:472
Time Stop 10 Minutes
10: Bedford Memorial Hospital9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42
11: Hampton Ridge Apartments9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
12: Old Middle School9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
13: Health Department9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
14: West Gate9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
15: John Early Apartments9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54
16: YMCA9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58
 
Weekend Timetable: Saturdays
1: Salem Court Apartments9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
2: Powder Horn Apartments9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
3: Elba9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
4: Post Office9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
5: Pinecrest9:13 10:13 11:13 12;13 1:13 2:13 3:13 4:13
6: GO Mart9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15
7: Falling Creek Park9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22
8: Walmart9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27
9: Food Lion/Dollar General935 10:35 11:35 12:35 1:35 2:35 3:35 4:35
Time Stop 10 Minutes
10: Hampton Ridge Apartments9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
11: Old Middle School9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
12: John Early Apartments9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54
13: YMCA9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58